George Silverthorn - Family Census 1901

Media file
Title: George Silverthorn - Family Census 1901
Media type: Document
Format: JPG
George Silverthorn - Family Census 1901
Last change
September 9, 202223:46:41
Author of last change: chris
Note

Contains exact birth dates of family members

Given names Surname Sosa Birth Place Death Age Place Last change
141 14 66 75 Tuesday, February 28, 2023 4:10 PM
153 0 Saturday, October 1, 2022 1:28 AM
147 0 Friday, September 30, 2022 11:30 PM
145 0 Saturday, September 24, 2022 9:28 PM
143 0 Friday, September 30, 2022 11:31 PM
185 14 114 71 Wednesday, October 5, 2022 2:05 AM
140 0 Friday, September 30, 2022 11:31 PM
138 0 Friday, September 30, 2022 11:31 PM
136 0 Friday, September 30, 2022 11:31 PM
128 0 106 22 Saturday, October 1, 2022 1:47 AM
179 14 107 72 Wednesday, October 5, 2022 2:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change